NJ Aberdeen
Aberdeen
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Aberdeen
- 1/29 29
3 Beds 2 Baths 1,727 SqFt$4,000New
5 Beds 3 Baths 7,405 Sqft Lot$925,000New- 1/21 21
3 Beds 2 Baths 1,535 SqFt$649,900New - 1/30 30
2 Beds 2 Baths 965 SqFt$400,000New1311 Wellington Place, Aberdeen, NJ 07747
Listed by Realty One Group Lifestyle Home
Single Family Home
- 1/21 21
2 Beds 1 Bath 807 SqFt$2,400New - 1/29 29
4 Beds 3 Baths 2,800 SqFt$1,199,900Active - 1/16 16
4 Beds 3 Baths 2,725 SqFt$1,203,360Active - 1/21 21
3 Beds 1.5 Baths 1,120 SqFt$420,000Active - 1/34 34
3 Beds 4 Baths 2,371 SqFt$699,000Active - 1/14 14
3 Beds 2 Baths 1,871 SqFt$615,000Active - 1/39 39
3 Beds 3 Baths 2,100 SqFt$3,650Active - 1/41 41
4 Beds 2.5 Baths 2,280 SqFt$748,788Active - 1/45 45
3 Beds 3 Baths 1,452 SqFt$499,900Price Dropped by $10K - 1/15 15
4 Beds 4 Baths 2,725 SqFt$1,189,310Active - 1/18 18
3 Beds 2.5 Baths$475,000Active - 3D
4 Beds 2 Baths 1,571 SqFt$649,900Price Dropped by $25K - 1/42 42
5 Beds 4 Baths$1,125,000Active - 1/46 46
6 Beds 3 Baths 3,844 SqFt$849,900Active - 3D
2 Beds 2 Baths$385,000Price Dropped by $15K - 1/13 13
2 Beds 1 Bath$2,650Active - 1/16 16
4 Beds 3 Baths 2,931 SqFt$1,225,280Active - 1/16 16
4 Beds 3 Baths 2,931 SqFt$1,206,230Active - 1/18 18
3 Beds 2 Baths 1,710 SqFt$579,000Price Dropped by $70K - 1/28 28
3 Beds 1.5 Baths$499,000Active
- 1
- 2
