Ocean Beach
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Ocean Beach
- 1/27 27
4 Beds 3 Baths 1,584 SqFt$3,500New - 1/26 26
4 Beds 2 Baths 1,040 SqFt$3,900Active - 1/26 26
4 Beds 2 Baths 1,040 SqFt$2,300Active - 1/22 22
2 Beds 1 Bath$2,700Active - 1/23 23
3 Beds 1 Bath$1,900Price Dropped by $1K - 1/26 26
2 Beds 1 Bath 648 SqFt$899,000Open Sun 11AM-1PM - 1/18 18
2 Beds 1 Bath 500 SqFt$569,000New - 1/32 32
4 Beds 3 Baths 1,560 SqFt$1,599,000New - 1/22 22
2 Beds 1 Bath 560 SqFt$839,000Active - 1/21 21
2 Beds 1 Bath 600 SqFt$574,000Active - 1/25 25
3 Beds 2 Baths 864 SqFt$949,000Active - 1/44 44
3 Beds 1 Bath 924 SqFt$785,000Price Dropped by $30K - 1/48 48
3 Beds 3 Baths 871 Sqft Lot$1,499,000Price Dropped by $90K17 E Channel Way, Lavallette, NJ 08735
Listed by Keller Williams Shore Properties
Single Family Home
- 1/13 13
2 Beds 1 Bath 560 SqFt$1,750Active - 1/15 15
2 Beds 1 Bath 500 SqFt$499,000Active - 1/26 26
4 Beds 2 Baths 1,100 SqFt$3,950Active
- 1
