Leisure Knoll
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Leisure Knoll
- 1/82 82
2 Beds 2 Baths 1,359 SqFt$329,900Open 10/4 12:30PM-2:30PM - 1/61 61
2 Beds 2 Baths 1,100 SqFt$310,000Price Dropped by $19K - 1/94 94
3 Beds 2 Baths 1,773 SqFt$443,900Price Dropped by $6K - 1/50 50
2 Beds 2 Baths 1,616 SqFt$329,900Open 10/4 12PM-3PM - 1/32 32
2 Beds 2 Baths 1,616 SqFt$414,900Open 10/4 11AM-2PM - 1/55 55
2 Beds 2 Baths 1,551 SqFt$425,000Open 10/4 1PM-3PM - 3D
2 Beds 2 Baths 1,551 SqFt$439,900New - 1/33 33
2 Beds 2 Baths 1,426 SqFt$360,000New - 1/37 37
2 Beds 2 Baths 1,317 SqFt$349,000Active10 Lambeth Lane, Manchester, NJ 08759
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,551 SqFt$339,000Active25 Marston Row, Manchester, NJ 08759
Listed by Better Homes and Gardens Real Estate Murphy & Co
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,714 SqFt$420,000Active19 Weybridge Place, Manchester, NJ 08759
Listed by Keller Williams Realty Freehold
Single Family Home
- 1/41 41
2 Beds 2 Baths 1,132 SqFt$280,000Active - 1/49 49
2 Beds 2 Baths 1,714 SqFt$399,900Price Dropped by $19K31 Red Hill Road, Manchester, NJ 08759
Listed by Keller Williams Shore Properties
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,267 SqFt$389,900Active1 Weybridge Place, Manchester, NJ 08759
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/46 46
2 Beds 2 Baths 1,347 SqFt$365,000Price Dropped by $10K15 Buckingham Drive N, Manchester, NJ 08759
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,714 SqFt$374,000Active - 1/23 23
2 Beds 2 Baths 1,428 SqFt$489,000Price Dropped by $10K - 1/51 51
2 Beds 2 Baths 1,071 SqFt$305,999Price Dropped by $9K - 1/19 19
2 Beds 2 Baths 1,717 SqFt$449,000Price Dropped by $20K - 1/48 48
2 Beds 2 Baths 1,714 SqFt$359,900Price Dropped by $19K - 1/31 31
2 Beds 2 Baths 1,426 SqFt$399,900Price Dropped by $25K - 1/32 32
2 Beds 2 Baths 1,714 SqFt$359,999Price Dropped by $9K - 1/23 23
2 Beds 2 Baths 967 SqFt$249,900Active
- 1
