NJ Manchester
Manchester
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
198 homes for sale in Manchester
- 1/37 37
2 Beds 1 Bath 1,100 SqFt$84,950New - 1/35 35
2 Beds 1 Bath 970 SqFt$82,000Active - 1/76 76
2 Beds 2 Baths 1,474 SqFt$350,000Active - 1/37 37
2 Beds 2 Baths 1,238 SqFt$224,000Active - 1/6 6
1 Bed 1 Bath 970 SqFt$89,000Active - 1/28 28
1 Bed 1 Bath 970 SqFt$75,000Price Dropped by $4K - 1/43 43
2 Beds 1 Bath 970 SqFt$120,000Active - 1/18 18
2 Beds 1 Bath 1,300 SqFt$130,000Active - 1/48 48
2 Beds 2 Baths 1,611 SqFt$439,900Active - 1/35 35
2 Beds 2 Baths 1,164 SqFt$250,000Price Dropped by $25K - 1/41 41
1 Bed 1 Bath 970 SqFt$79,900Active - 1/35 35
1 Bed 1 Bath 970 SqFt$109,900Price Dropped by $14K - 1/18 18
1 Bed 1 Bath$89,000Price Dropped by $10K - 1/19 19
1 Bed 1 Bath 970 SqFt$79,900Price Dropped by $6K - 1/45 45
2 Beds 2 Baths 1,164 SqFt$255,000Active - 1/23 23
1 Bed 1 Bath$130,000Active - 1/20 20
2 Beds 1 Bath$125,000Active - 1/22 22
1 Bed 1 Bath$115,000Price Dropped by $10K - 1/55 55
3 Beds 3 Baths 2,469 SqFt$639,900Price Dropped by $5K - 1/38 38
1 Bed 1 Bath 738 SqFt$175,000Active - 1/8 8
2 Beds 1 Bath$67,000Active38 Crestwood Parkway #A, Manchester, NJ 08759
Listed by Crossroads Realty Ocean Cty Regional Office
Single Family Home
- 1/28 28
2 Beds 2 Baths 1,551 SqFt$349,900Price Dropped by $15K - 1/42 42
2 Beds 1 Bath 970 SqFt$89,999Price Dropped by $9K - 1/42 42
2 Beds 2 Baths 1,193 SqFt$305,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
Neighborhoods in Manchester
Autumn RidgeCedar Glen HomesCedar Glen LksCedar Glen WCountry WalkCrestwood 1Crestwood 2Crestwood 3Crestwood 4Crestwood 5Crestwood 6Crestwood Village - 1 Co - OpCrestwood Village 3Holly OaksLeisure KnollLeisure RdgLeisure Vlg WManchester TwpPine Lake ParkPine Ridge
Show More
