Renaissance
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Renaissance
- 1/48 48
2 Beds 2 Baths 1,611 SqFt$439,900Open Sun 1PM-3PM - 1/55 55
3 Beds 3 Baths 2,469 SqFt$639,900Open Sat 12PM-3PM - 1/54 54
2 Beds 2 Baths 2,123 SqFt$539,000Active - 3D
3 Beds 3 Baths 2,736 SqFt$657,000Open Sun 12PM-2PM - 1/55 55
2 Beds 2 Baths 1,520 SqFt$404,500Open Sun 12PM-2PM - 3D
2 Beds 2 Baths 1,611 SqFt$449,900Open Sun 12PM-2PM - 1/70 70
4 Beds 3 Baths 3,095 SqFt$699,900Price Dropped by $25K142 Eleanor Road, Manchester, NJ 08759
Listed by Keller Williams Shore Properties
Single Family Home
- 1/54 54
2 Beds 2 Baths 1,520 SqFt$399,000Active - 1/47 47
2 Beds 2 Baths 1,919 SqFt$520,000Active - 1/38 38
2 Beds 2 Baths 1,678 SqFt$499,900Active - 1/68 68
3 Beds 3 Baths 2,422 SqFt$619,000Active - 1/72 72
2 Beds 2 Baths 1,678 SqFt$490,000Active - 1/58 58
2 Beds 2 Baths 1,852 SqFt$459,900Active - 1/28 28
2 Beds 2 Baths 1,782 SqFt$435,000Active63 Halsted Drive, Manchester, NJ 08759
Listed by Keller Williams Shore Properties
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,805 SqFt$399,000Active - 1/44 44
2 Beds 2 Baths 1,800 SqFt$549,900Active - 1/50 50
2 Beds 2 Baths 1,985 SqFt$639,900Active - 1/26 26
2 Beds 2 Baths 1,678 SqFt$525,000Active3 Baldwin Drive, Manchester, NJ 08759
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/60 60
2 Beds 2 Baths 2,153 SqFt$549,000Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 2,336 SqFt$639,500Active - 1/50 50
2 Beds 2 Baths 1,782 SqFt$470,000Price Dropped by $20K - 1/66 66
3 Beds 3 Baths 2,422 SqFt$614,000Price Dropped by $5K - 1/63 63
2 Beds 2 Baths 1,919 SqFt$539,900Price Dropped by $10K - 1/47 47
2 Beds 2 Baths 1,520 SqFt$399,000Price Dropped by $10K
- 1
- 2
